CHOICE TOUCH
- Remove this product from my favorite's list.
- Add this product to my list of favorites.
- Send to a friend
POINT NUMBER...
POINT NUMBER...
POINT KEY...
STYLE NUMBER...
STYLE NUMBER...
STYLE TOUCH...
STYLE TOUCH RED
POINT TOUCH...
POINT TOUCH RED
POINT TOUCH...
EVER PLUS...
EVER PLUS...
EVER PLUS...
EVER PLUS...
STYLE SMART RED
STYLE SMART...
WILL TOUCH...
WILL TOUCH RED
WILL TOUCH...
COZY-HOOK RED
COZY-HOOK...
HARMONY...
HARMONY...
HARMONY...
HARMONY...We are being appreciated by supplying dealers about products in world's digital door lock markets.
SPECIFICATIONS | |
| Items | Description |
| Model | Evernet Choice Touch (Black) |
| Front Body Size | 64 (W) X 165 (H) X 18 (D)mm |
| Main Body Size | 90 (W) X 157 (H) X 37 (D)mm |
| Door Thickness | 35~50mm |
| Authentication | Pin Number/ Touch Key |
| Material | AL, ZN, ABS ,PC |
| Emergency Battery | 9V Alkaline Battery x 1 (Sold Separately) |
| Available Color | Black |
| Accessories Included | 4 Touch Keys |
| Power Supply | 1.5V AA sized Alkaline Battery x 4 |
| No of Registerable Touch Key | 45 (sold Separately) |
| No. of Pin Digits | 3~19 Digits |
| FEATURES | |
| External alarm lamp function | 0 |
| Manual Lock/Unlock lever | 0 |
| Automatic/Manual Lock mode | 0 |
| Re-lock features | 0 |
| Fire Alarm and Emergency System | 0 |
| Anti-Prank Alarm | 0 |
| Force Break-in Alarm | 0 |
| Random Number Feature | 0 |
| Pick-Proof | 0 |
| Anti-Hacking Alarm | 0 |
| External Emergency Battery Terminal | 0 |
| Low Battery and Replace Battery alarm | 0 |
| Internal/External Force Lock | 0 |
| Status/Error notification | 0 |
| Volume Setting/ Etiquette Mode | 0 |
| Pin & Touch Key Authentication | 0 |
| Loud 90db Alarm System | 0 |
| Easy Pin Registration & Delete | 0 |
| Digital Type Number Pad | 0 |













Be the first to write your review !